- Missatges: 562
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
Desprès de 3 mesos totalment "parat" per un postoperatori, i sense saber quan podré còrrer "a tope".......
Atleta Maratons Bcn Objectiu Temps assolit Miguel SBD 21 9 Acabar-la xh xx' xx" Finorunner 0 0 el principal...acabar! xh xx' xx" Xavi SL 3 1 3h06'00" xh xx' xx" SOM 6 5 Disfrutar la xh xx' xx" Crissbd 1 1 arribar i beure una Voll :he: xh xx' xx" Jorfer 46 20 3h07'59'' xh xx' xx" teresa57 2 2 sub 5:30:00 xh xx' xx" Sancho 5 3 acabar i, millor sub 4h45' xh xx' xx" Pirata agus 15 4 182' 22" xh xx' xx" carsobe 2 2 3h59'59" xh xx' xx" Biel54 7 4 acabar-gaudir xh xx' xx" ferrantxo 0 0 Plorar al final :'( xh xx' xx" tenbagger 3 3 3h. 49' 56'' xh xx' xx" ivanmirasol 1 1 acabarla i disfrutar' xh xx' xx" Mothor 5 4 3h49'59" xh xx' xx" Jordi-Collbató 0 0 Acabar! xh xx' xx" Manel59 6 6 Participar i acabar! xh xx' xx"
Sabadellenca 0 0 Acabar! xh xx' xx"
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Amic | 21 | 8 | 3h24'59" | xh xx' xx" |
| Genis15 | 1 | 1 | 3h24'59" | xh xx' xx" |
| Polgi | 3 | 2 | 3h24'59" | xh xx' xx" |
| Rugbyman | ? | ? | 3h24'59" | xh xx' xx" |
Pel que es veu, predominen els temps "filosòfics" davant els purament numèrics. Potser s'hauria de renomenar el fil i canviar "temps" per "intenció"
Apunto a part de la barqueta
Atleta Maratons Bcn Objectiu Temps assolit Miguel SBD 21 9 Acabar-la xh xx' xx" Finorunner 0 0 el principal...acabar! xh xx' xx" Xavi SL 3 1 3h06'00" xh xx' xx" SOM 6 5 Disfrutar la xh xx' xx" Crissbd 1 1 arribar i beure una Voll :he: xh xx' xx" Jorfer 46 20 3h07'59'' xh xx' xx" teresa57 2 2 sub 5:30:00 xh xx' xx" Sancho 5 3 acabar i, millor sub 4h45' xh xx' xx" Pirata agus 15 4 182' 22" xh xx' xx" carsobe 2 2 3h59'59" xh xx' xx" Biel54 7 4 acabar-gaudir xh xx' xx" ferrantxo 0 0 Plorar al final :'( xh xx' xx" tenbagger 3 3 3h. 49' 56'' xh xx' xx" ivanmirasol 1 1 acabarla i disfrutar' xh xx' xx" Mothor 5 4 3h49'59" xh xx' xx" Jordi-Collbató 0 0 Acabar! xh xx' xx" Sabadellenca 3 2 Acabar! xh xx' xx" Manel59 6 6 Participar i acabar! xh xx' xx" Ironxevi226 78 16 Participar i acabar! xh xx' xx" Amic 21 8 3h24'59" xh xx' xx" Genis15 1 1 3h24'59" xh xx' xx" Polgi 3 2 3h24'59" xh xx' xx" Rugbyman ? ? 3h24'59" xh xx' xx"
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Amic | 21 | 8 | 3h24'59" | xh xx' xx" |
| Genis15 | 1 | 1 | 3h24'59" | xh xx' xx" |
| Polgi | 4 | 3 | 3h24'59" | xh xx' xx" |
| Rugbyman | ? | ? | 3h24'59" | xh xx' xx" |
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Amic | 21 | 8 | 3h24'59" | xh xx' xx" |
| Genis15 | 1 | 1 | 3h24'59" | xh xx' xx" |
| Polgi | 4 | 3 | 3h24'59" | xh xx' xx" |
| Rugbyman | ? | ? | 3h24'59" | xh xx' xx" |
| JoanDeGracia | 2 | 2 | 4h28'41" | xh xx' xx" |
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Amic | 21 | 8 | 3h24'59" | xh xx' xx" |
| Genis15 | 1 | 1 | 3h24'59" | xh xx' xx" |
| Polgi | 4 | 3 | 3h24'59" | xh xx' xx" |
| Rugbyman | ? | ? | 3h24'59" | xh xx' xx" |
| JoanDeGracia | 2 | 2 | 4h28'41" | xh xx' xx" |
| curat | 20 | 7 | 2h59'59" | xh xx' xx" |
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Amic | 21 | 8 | 3h24'59" | xh xx' xx" |
| Genis15 | 1 | 1 | 3h24'59" | xh xx' xx" |
| Polgi | 4 | 3 | 3h24'59" | xh xx' xx" |
| Rugbyman | ? | ? | 3h24'59" | xh xx' xx" |
| JoanDeGracia | 2 | 2 | 4h28'41" | xh xx' xx" |
| curat | 20 | 7 | 2h59'59" | xh xx' xx" |
| Deibid | 4 | 2 | 2h59'59" | xh xx' xx" |
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Amic | 21 | 8 | 3h24'59" | xh xx' xx" |
| Genis15 | 1 | 1 | 3h24'59" | xh xx' xx" |
| Polgi | 4 | 3 | 3h24'59" | xh xx' xx" |
| Rugbyman | ? | ? | 3h24'59" | xh xx' xx" |
| JoanDeGracia | 2 | 2 | 4h28'41" | xh xx' xx" |
| curat | 20 | 7 | 2h59'59" | xh xx' xx" |
| Deibid | 4 | 2 | 2h59'59" | xh xx' xx" |
| T0T0 | 0 | 0 | Ser un finisher maratonià | xh xx' xx" |
Quina colla de "cagats": jo també vull participar, acabar-la, disfrutar-la, arribar i beure una Voll, plorar al final però també podeu mullar-vos una mica i possar el temps aprox. que penseu que podríeu fer
![]()
![]()
:wink2:
Quina colla de "cagats": jo també vull participar, acabar-la, disfrutar-la, arribar i beure una Voll, plorar al final però també podeu mullar-vos una mica i possar el temps aprox. que penseu que podríeu fer
![]()
![]()
:wink2:
Si Curat. A veure quants d'aquests i d'aquestes venen després amb "He fet MMP". Cada un d'ells i elles, que ens paguin una birra :intello:
Quina colla de "cagats": jo també vull participar, acabar-la, disfrutar-la, arribar i beure una Voll, plorar al final però també podeu mullar-vos una mica i possar el temps aprox. que penseu que podríeu fer
![]()
![]()
:wink2:
Si Curat. A veure quants d'aquests i d'aquestes venen després amb "He fet MMP". Cada un d'ells i elles, que ens paguin una birra :intello:
| Atleta | Maratons | Bcn | Objectiu | Temps assolit |
| Miguel SBD | 21 | 9 | Acabar-la | xh xx' xx" |
| Finorunner | 0 | 0 | el principal...acabar! | xh xx' xx" |
| Xavi SL | 3 | 1 | 3h06'00" | xh xx' xx" |
| SOM | 6 | 5 | Disfrutar la | xh xx' xx" |
| Crissbd | 1 | 1 | arribar i beure una Voll :he: | xh xx' xx" |
| Jorfer | 46 | 20 | 3h07'59'' | xh xx' xx" |
| teresa57 | 2 | 2 | sub 5:30:00 | xh xx' xx" |
| Sancho | 5 | 3 | acabar i, millor sub 4h45' | xh xx' xx" |
| Pirata agus | 15 | 4 | 182' 22" | xh xx' xx" |
| carsobe | 2 | 2 | 3h59'59" | xh xx' xx" |
| Biel54 | 7 | 4 | acabar-gaudir | xh xx' xx" |
| ferrantxo | 0 | 0 | Plorar al final :'( | xh xx' xx" |
| tenbagger | 3 | 3 | 3h. 49' 56'' | xh xx' xx" |
| ivanmirasol | 1 | 1 | acabarla i disfrutar' | xh xx' xx" |
| Mothor | 5 | 4 | 3h49'59" | xh xx' xx" |
| Jordi-Collbató | 0 | 0 | Acabar! | xh xx' xx" |
| Sabadellenca | 3 | 2 | Acabar! | xh xx' xx" |
| Manel59 | 6 | 6 | Participar i acabar! | xh xx' xx" |
| Ironxevi226 | 78 | 16 | Participar i acabar! | xh xx' xx" |
| Amic | 21 | 8 | 3h24'59" | xh xx' xx" |
| Genis15 | 1 | 1 | 3h24'59" | xh xx' xx" |
| Polgi | 4 | 3 | 3h24'59" | xh xx' xx" |
| Rugbyman | ? | ? | 3h24'59" | xh xx' xx" |
| JoanDeGracia | 2 | 2 | 4h28'41" | xh xx' xx" |
| curat | 20 | 7 | 2h59'59" | xh xx' xx" |
| Deibid | 4 | 2 | 2h59'59" | xh xx' xx" |
| T0T0 | 0 | 0 | Ser un finisher maratonià | xh xx' xx" |
| Carlog | 0 | 0 | Gaudir de l'experiència | xh xx' xx" |